Package of primary and children outpatient dental care
Type of services | Code | Total contract cost | Amount paid by the NHIF for persons under18 years | Amount paid by the NHIF for persons over 18 years | Amount paid by the patient | |
under 18 | over 18 | |||||
A detailed examination including prophylactic of dental status and development of ambulatory sheet | 101 | 8,24 | 6,44 | 6,44 | 1,80 | 1,80 |
A detailed examination including prophylactic of dental status and development of ambulatory sheet for pregnant women | 103 | 8,24 | 6,44 | 6,44 | 1,80 | 1,80 |
Obturation with amalgam or chemical composite | 301 | 25,13 | 25,13 | 21,13 | free | 4,00 |
Extraction of a temporary tooth with a anesthetic | 508 | 11,98 | 11,98 | no | free | - |
Extraction of a permanent tooth with anesthetic | 509 | 25,13 | 25,13 | 21,13 | free | 4,00 |
Treatment of pulpitis or periodontitis on a temporary tooth | 332 | 26,62 | 21,92 | no | 4,70 | - |
Treatment of pulpitis or periodontitis on a permanent tooth | 333 | 81,23 | 68,93 | no | 12,30 | - |
Insured persons under 18 years do not pay a user fee.
- Insured people under 18 are entitled to the following of the above activities annually:
- A detailed examination including prophylactic of dental status
- Four medical activities, as two of them are pulpitis or periodontitis of a permanent tooth
- Insured persons over 18 and are entitled to the following of the above activities annually:
- A detailed examination including prophylactic of dental status
- Two medical activities
For pregnant women - an additional detailed dental examination with including dental status.
Package of specialized surgical outpatient dental care
Type of services | Code | Total contract cost | Amount paid by the NHIF for persons under18 years | Amount paid by the NHIF for persons over 18 years | Amount paid by the patient | |
under 18 | over 18 | |||||
Specialized detailed examination | 102 | 8.24 | 6.44 | 6.44 | 1,80 | 1,80 |
Incision to the soft tissue boxes including anesthetic | 520 | 17.60 | 14.60 | 10.10 | 3,00 | 7,50 |
Extraction of seriously fractured or broken tooth including anesthetic | 510 | 31.90 | 26.90 | 18.40 | 5,00 | 13,50 |
Checkup after any of the two above mentioned activities | 544 | 4.18 | 3.38 | 3.38 | 0,80 | 0,80 |
Insured people use specialized package if referred by a general dental practitioner from outpatient care with a referral blank form № 119a-MH.
2.Packages and prices in leva paid by NHIF for insured people living in homes for medical and social services;
The children in special schools and those in homes for raising and educating children deprived of parental care
even after the age of 18 and detained persons.
Package of primary and children outpatient dental care
Type of services | Code | Total contract cost | Amount paid by the NHIF for persons under18 years | Amount paid by the NHIF for persons over 18 years | Amount paid by the patient | |
Under 18 | Over 18 | |||||
A detailed examination including prophylactic of dental status and development of ambulatory sheet | 101 | 8.24 | 8,24 | 8,24 | free | free |
A detailed examination including prophylactic of dental status and development of ambulatory sheet for pregnant women | 103 | 8,24 | 8,24 | 8,24 | free | free |
Obturation with amalgam or chemical composite | 301 | 25,13 | 25,13 | 25,13 | free | free |
Extraction of a temporary tooth with a anesthetic | 508 | 11,98 | 11,98 | no | free | - |
Extraction of a permanent tooth with anesthetic | 509 | 25,13 | 25,13 | 25,13 | free | free |
Treatment of pulpitis or periodontitis on a temporary tooth | 332 | 26,62 | 26,62 | no | free | - |
Treatment of pulpitis or periodontitis on a permanent tooth | 333 | 81,23 | 81,23 | no | free | - |
Package specialized outpatient surgical dental care
Type of services | Code | Total contract cost | Amount paid by the NHIF | Amount paid by the patient |
Specialized detailed examination | 102 | 8.24 | 8.24 | free |
Incision to the soft tissue boxes including anesthetic | 520 | 17.60 | 17.60 | free |
Extraction of seriously fractured or broken tooth including anesthetic | 510 | 31.90 | 31.90 | free |
Checkup after any of the two above mentioned activities | 544 | 4.18 | 4.18 | free |
3. Packages of specialized outpatient dental care under general anesthetic for compulsorily insured persons under 18 years
with mental illness and prices in leva paid by the NHIF.
Package
Type of services | Code | Total contract cost | Amount paid by the NHIF | Amount paid by the patient |
A detailed examination including prophylactic of dental status and development of ambulatory sheet | 101 | 15,70 | 15,70 | free |
Obturation with amalgam or chemical composite | 301 | 35,10 | 35,10 | free |
General anesthetic in outpatient settings (no more than 90 minutes) | 901 | 37,50 | 37,50 | free |
General anesthetic in a hospital setting (no more than 360 minutes) | 902 | 37,50 | 37,50 | free |
24-hour active surveillance after the general anesthetic if necessary | 903 | 23,00 | 23,00 | free |
Extraction of a temporary tooth with a anesthetic | 508 | 18,15 | 18,15 | free |
Extraction of a permanent tooth with anesthetic | 509 | 35,10 | 35,10 | free |
Treatment of pulpitis or periodontitis on a temporary tooth | 332 | 38,70 | 38,70 | free |
Treatment of pulpitis or periodontitis on a permanent tooth | 333 | 127,00 | 127,00 | free |
Incision to the soft tissue boxes | 520 | 27,80 | 27,80 | free |
Extraction of seriously fractured or broken tooth | 510 | 50,80 | 50,80 | free |
Checkup after any of the two above mentioned activities | 544 | 7,30 | 7,30 | free |